| Term | Start and End Date | Late Reg/Drop and Add | Last Date to Withdraw | 60% Date for Financial aid | Final Exams | Grades Due |
|---|---|---|---|---|---|---|
| 1 | May 17 July 28 | May 17, 18 No Show: May 25 | July 22 | June 29 | July 23, 26, 27, 28 | July 29 12 Noon |
| 2A | May 17 June 18 | May 17, 18 No Show: May 25 | July 22 | June 4 | June 17, 18 | June 22 12 Noon |
| 2B | June 23 July 28 | June 23, 24 No Show: July 1 | July 22 | July 13 | July 27, 28 | July 29 12 Noon |
| SU 1 | June 1 July 28 | June 1, 2 No Show: June 9 | July 22 | July 5 | July 26, 27, 28 | July 29 12 Noon |
| Holidays: 5/31 (Memorial Day); 06/21 (Juneteenth); 07/05 (Independence Day) Fall Registration: April 12th- August 13th | ||||||
Faculty Duty Days: May 13th and 14th Graduation Application Dates/Deadlines: May 17 – June 4 New Student Experience: *Thursday, May 13, 2027 – 1 st Purge (Schedule Cancellation for Non-Payment)
| ||||||