Term | Start and End Date | Late Reg/Drop and Add | Last Date to Withdraw | 60% Date for Financial aid | Final Exams | Grades Due |
---|---|---|---|---|---|---|
1 | May 18 July 29 | May 18, 19 No Show: May 26 | July 21 | June 29 | July 24, 27, 28, 29 | July 30 12 Noon |
2A | May 18 June 19 | May 18, 19 No Show: May 26 | June 11 | June 5 | June 18, 19 | June 22 12 Noon |
2B | June 22 July 29 | June 22, 23 No Show: June 29 | July 21 | July 13 | July 28, 29 | July 30 12 Noon |
SU 1 | June 1 July 29 | June 1, 2 No Show: June 8 | July 21 | July 5 | July 27, 28, 29 | July 30 12 Noon |
Holidays: May 25 (Memorial Day); Independence Day (observed Monday, July 6th); Juneteenth (Observed Friday, June 19). Fall Registration: April 13th- August 13th | ||||||
Faculty Duty Days: May 14, 15 July 29, 30 |