The certificate program is designed for firefighters or those seeking employment as firefighters. It is an intermediate recognition step for those working toward the A.A.S. Fire Science degree. Courses can be completed online or in class within three (3) semesters, and the certificate courses can be applied toward the A.A.S. Degree in Fire Science.
Required Courses
Fire Science Elective Courses
Credit Earned for Fire/EMS Certifications Held
Upon completion of twelve (12) credit hours of approved Fire Science and/or EMS courses at CVCC, students may be awarded credit for fire service/EMS certifications that meet relevant National standards as determined by the Director of Public Safety. A maximum of 17 hours of non-traditional credit may be awarded and applied toward graduation. Official certification of completion of approved Fire Academy work must be submitted to the Office of Admissions. Certifications must be either an academic transcript from an accredited college, certificate of completion or a letter on official letterhead from the Fire Academy. Refer to the table below for detailed information.
CREDIT FOR NON-TRADITIONAL ACADEMIC WORK COMPARISON TABLE | ||
---|---|---|
FIRE SERVICE/EMS CERTIFICATIONS HELD BY THE STUDENT | COLLEGE CREDIT THAT MAY BE AWARDED TOWARD THE FIRE SCIENCE DEGREE | CREDIT HOURS |
Firefighter I | FSC 100 Orientation and Terminology of the Fire Service | 3 |
Firefighter II | FSC 131 Fire Extinguishment Principles | 3 |
Hazardous Materials Awareness and Operations | FSC 161 Hazardous Materials Awareness and Operations | 3 |
Hazardous Materials Technician | FSC 261 Hazardous Materials Technician | 3 |
Fire Instructor I | FSC 201 Fire Instructor I | 3 |
Fire Instructor II | FSC 202 Fire Instructor II | 3 |
Fire Instructor III | FSC 203 Fire Instructor III | 3 |
Fire Investigator I | FSC 241 Fire Investigator I | 3 |
Fire Inspector I | FSC 251 Fire Inspector I | 3 |
Fire Inspector II | FSC252 Fire Inspector II | 3 |
Fire Inspector III | FSC 253 Fire Inspector III | 3 |
Fire Officer I | FSC 291 Fire Officer I | 3 |
Fire Officer II | FSC 292 Fire Officer II | 3 |
Fire Officer III | FSC 293 Fire Officer IIII | 3 |
Fire Officer IV | FSC 294 Fire Officer IV | 3 |
Fire Department Safety Officer | FSC 295 Fire Department Safety Officer | 3 |
Public Fire and Life Safety Educator I | FSC 255 Public Fire & Life Safety Educator | 3 |
Rescue Technician: Confined Space | FSC 231 Rescue Technician: Confined Space | 3 |
Rescue Technician: Trench | FSC 232 Rescue Technician: Trench | 3 |
Rescue Technician: Rope | FSC 230 Rescue Technician: Rope | 3 |
Rescue Technician: Structural Collapse | FSC 233 Rescue Technician: Structural Collapse | 3 |
Rescue Technician: Vehicle and Machinery | FSC 237 Rescue Technician: Vehicle & Machinery | 3 |
Current American Heart Association Basic Life Support CPR Card | EMS 100 Cardiopulmonary Resuscitation | 1 |
Current American Heart Association Heart Saver First Aid Card | EMS 104 First Aid for Students of Health Related Professions | 1 |
Current National Registry EMT Certification or State License |
EMS 118 Emergency Medical Technician EMS 119 Emergency Medical Technician Clinical |
9 1 |
Current National Registry Advanced EMT or EMT-Intermediate (99) Certification or State License |
EMS 155 Advanced Emergency Medical Technician EMS 156 Advanced Emergency Medical Technician Clinical |
7 2 |