Term | Start and End Date | Late Reg/Drop and Add | Last Date to Withdraw | 60% Date for Financial Aid | Final Exams | Grades Due | |
---|---|---|---|---|---|---|---|
1 | August 18 December 12 | August 18, 19 No Show: August 25 | December 5 | October 22 | December 9, 10, 11, 12 | December 15 12 Noon | |
1A | August 18 November 14 | August 18, 19 No Show: August 25 | November 7 | October 10 | November 12, 13, 14 | November 17 12 noon | |
2A | August 18 October 9 | August 18, 19 No Show: August 25 | October 2 | September 18 | October 8, 9 | October 10 12 noon | |
1B | September 8 December 12 | September 8, 9 No Show: September 15 | December 5 | November 23 | December 10, 11, 12 | December 15 12 noon | |
2B | October 13 December 12 | October 13, 14 No Show: October 20 | December 5 | November 14 | December 11, 12 | December 15 12 noon | |
2D |
| December 1 No Show: N/A | December 10 | December 7 | December 12 | December 15 12 noon | |
Annual College-Wide Professional Development: August 11/August 12 Holidays: September 2 (Labor Day) November 11 (Veterans Day) November 27, 28 (Thanksgiving) December 24, 25 (Christmas) January 1 (New Years) Christmas Break: December 26, 29, 30, 31, January 2 Faculty and staff return to work on January 5th for the spring semester | |||||||
Virtual Instruction Day for Students Only. October 13 (The College is Open for Business) No Classes for Students (Non-Instructional Days): November 24th, 25th, 26th (The College is Open for Business) Spring Registration Open and End Dates: October 20th through December 15 Faculty Duty Days: August 13, 14; August 15th (8 am-12 noon); November 24, 25, 26; December 15 (8 am-12 noon) |