In-State Rates | ||||||||
|---|---|---|---|---|---|---|---|---|
| Semester Credit Hours | Tuition | ACCS Enhancement Fee | Facility Renewal Fee | Technology Fee | Building Fee | Reserve Fee | Pirates Book Pack | Student Total |
| 1 | $133.00 | $20.00 | $15.00 | $15.00 | $12.00 | $1.00 | $29.00 | $225.00 |
| 2 | $266.00 | $40.00 | $30.00 | $30.00 | $24.00 | $2.00 | $58.00 | $450.00 |
| 3 | $399.00 | $60.00 | $45.00 | $45.00 | $36.00 | $3.00 | $87.00 | $675.00 |
| 4 | $532.00 | $80.00 | $60.00 | $60.00 | $48.00 | $4.00 | $116.00 | $900.00 |
| 5 | $665.00 | $100.00 | $75.00 | $75.00 | $60.00 | $5.00 | $145.00 | $1,125.00 |
| 6 | $798.00 | $120.00 | $90.00 | $90.00 | $72.00 | $6.00 | $174.00 | $1,350.00 |
| 7 | $931.00 | $140.00 | $105.00 | $105.00 | $84.00 | $7.00 | $203.00 | $1,575.00 |
| 8 | $1,064.00 | $160.00 | $120.00 | $120.00 | $96.00 | $8.00 | $232.00 | $1,800.00 |
| 9 | $1,197.00 | $180.00 | $135.00 | $135.00 | $108.00 | $9.00 | $261.00 | $2,025.00 |
| 10 | $1,330.00 | $200.00 | $150.00 | $150.00 | $120.00 | $10.00 | $290.00 | $2,250.00 |
| 11 | $1,463.00 | $220.00 | $165.00 | $165.00 | $132.00 | $11.00 | $319.00 | $2,475.00 |
| 12 | $1,596.00 | $240.00 | $180.00 | $180.00 | $144.00 | $12.00 | $348.00 | $2,700.00 |
| 13 | $1,729.00 | $260.00 | $195.00 | $195.00 | $156.00 | $13.00 | $377.00 | $2,925.00 |
| 14 | $1,862.00 | $280.00 | $210.00 | $210.00 | $168.00 | $14.00 | $406.00 | $3,150.00 |
| 15 | $1,995.00 | $300.00 | $225.00 | $225.00 | $180.00 | $15.00 | $435.00 | $3,375.00 |
| 16 | $2,128.00 | $320.00 | $240.00 | $240.00 | $192.00 | $16.00 | $464.00 | $3,600.00 |
| 17 | $2,261.00 | $340.00 | $255.00 | $255.00 | $204.00 | $17.00 | $493.00 | $3,825.00 |
| 18 | $2,394.00 | $360.00 | $270.00 | $270.00 | $216.00 | $18.00 | $522.00 | $4,050.00 |
| 19 | $2,527.00 | $380.00 | $285.00 | $285.00 | $228.00 | $19.00 | $551.00 | $4,275.00 |
| 20 | $2,660.00 | $400.00 | $300.00 | $300.00 | $240.00 | $20.00 | $580.00 | $4,500.00 |
| 21 | $2,793.00 | $420.00 | $315.00 | $315.00 | $252.00 | $21.00 | $609.00 | $4,725.00 |
| 22 | $2,926.00 | $440.00 | $330.00 | $330.00 | $264.00 | $22.00 | $638.00 | $4,950.00 |
| 23 | $3,059.00 | $4600.00 | $345.00 | $345.00 | $276.00 | $23.00 | $667.00 | $5,175.00 |
| 24 | $3,192.00 | $480.00 | $360.00 | $360.00 | $288.00 | $24.00 | $696.00 | $5,400.00 |
| 25 | $3,325.00 | $500.00 | $375.00 | $375.00 | $300.00 | $25.00 | $725.00 | $5,625.00 |
Out-of-State Rates | ||||||||
| Semester Credit Hours | Tuition | ACCS Enhancement Fee | Facility Renewal Fee | Technology Fee | Building Fee | Reserve Fee | Pirates Book Pack | Student Total |
| 1 | $266.00 | $20.00 | $15.00 | $15.00 | $12.00 | $1.00 | $29.00 | $358.00 |
| 2 | $532.00 | $40.00 | $30.00 | $30.00 | $24.00 | $2.00 | $58.00 | $716.00 |
| 3 | $798.00 | $60.00 | $45.00 | $45.00 | $36.00 | $3.00 | $87.00 | $1,074.00 |
| 4 | $1,064.00 | $80.00 | $60.00 | $60.00 | $48.00 | $4.00 | $116.00 | $1,432.00 |
| 5 | $1,330.00 | $100.00 | $75.00 | $75.00 | $60.00 | $5.00 | $145.00 | $1,790.00 |
| 6 | $1,596.00 | $120.00 | $90.00 | $90.00 | $72.00 | $6.00 | $174.00 | $2,148.00 |
| 7 | $1,862.00 | $1400.00 | $105.00 | $105.00 | $84.00 | $7.00 | $203.00 | $2,506.00 |
| 8 | $2,128.00 | $160.00 | $120.00 | $120.00 | $96.00 | $8.00 | $232.00 | $2,864.00 |
| 9 | $2,394.00 | $180.00 | $135.00 | $135.00 | $108.00 | $9.00 | $261.00 | $3,222.00 |
| 10 | $2,660.00 | $200.00 | $150.00 | $150.00 | $120.00 | $10.00 | $290.00 | $3,580.00 |
| 11 | $2,926.00 | $220.00 | $165.00 | $165.00 | $132.00 | $11.00 | $319.00 | $3,938.00 |
| 12 | $3,192.00 | $240.00 | $180.00 | $180.00 | $144.00 | $12.00 | $348.00 | $4,296.00 |
| 13 | $3,458.00 | $260.00 | $195.00 | $195.00 | $156.00 | $13.00 | $377.00 | $4,654.00 |
| 14 | $3,724.00 | $280.00 | $210.00 | $210.00 | $168.00 | $14.00 | $406.00 | $5,012.00 |
| 15 | $3,990.00 | $300.00 | $225.00 | $225.00 | $180.00 | $15.00 | $435.00 | $5,370.00 |
| 16 | $4,256.00 | $320.00 | $240.00 | $240.00 | $192.00 | $16.00 | $464.00 | $5,728.00 |
| 17 | $4,522.00 | $340.00 | $255.00 | $255.00 | $204.00 | $17.00 | $493.00 | $6,086.00 |
| 18 | $4,788.00 | $360.00 | $270.00 | $270.00 | $216.00 | $18.00 | $522.00 | $6,444.00 |
| 19 | $5,054.00 | $380.00 | $285.00 | $285.00 | $228.00 | $19.00 | $551.00 | $6,802.00 |
| 20 | $5,320.00 | $400.00 | $300.00 | $300.00 | $240.00 | $20.00 | $580.00 | $7,160.00 |
| 21 | $5,586.00 | $420.00 | $315.00 | $315.00 | $252.00 | $21.00 | $609.00 | $7,518.00 |
| 22 | $5,852.00 | $440.00 | $330.00 | $330.00 | $264.00 | $22.00 | $638.00 | $7,876.00 |
| 23 | $6,118.00 | $460.00 | $345.00 | $345.00 | $276.00 | $23.00 | $667.00 | $8,234.00 |
| 24 | $6,384.00 | $480.00 | $360.00 | $360.00 | $288.00 | $24.00 | $696.00 | $8,592.00 |
| 25 | $6,650.00 | $500.00 | $375.00 | $375.00 | $300.00 | $25.00 | $725.00 | $8,950.00 |
| Note: Distance Education/Online Tuition and Fees are the same as the Traditional charges for In-State or Out-of-State | ||||||||
Resident vs. Non-Resident Charges | |||
|---|---|---|---|
| Alabama Residents and Georgia Eligible Residents* | All Other Residents | ||
| Tuition | $133.00 | Tuition | $266.00 |
| ACCS Enhancement Fee | $20.00 | ACCS Enhancement Fee | $20.00 |
| Facility Renewal Fee | $15.00 | Facility Renewal Fee | $15.00 |
| Technology Fee | $15.00 | Technology Fee | $15.00 |
| Building Fee | $12.00 | Building Fee | $12.00 |
| Bond Surety Fee | $1.00 | Bond Surety Fee | $1.00 |
| Pirate Book Pack | $29.00 | Pirate Book Pack | $29.00 |
| TOTAL | $225.00 | TOTAL | $358.00 |
Georgia Eligible Residents Are Those Students Residing in the Following Georgia Counties:
- Chattahoochee
- Clay
- Harris
- Heard
- Macon
- Marion
- Meriweather
- Muscogee
- Quitman
- Randolph
- Schley
- Stewart
- Sumter
- Talbot
- Taylor
- Terrell
- Troup
- Upson
- Webster
Any Active Duty Military Personnel and Dependents at Ft. Moore
| Program Fees | |
|---|---|
| Nursing Program (Direct Entry, Mobility, and Practical Nursing) - RNP | Fees vary depending on the program and semester |
| MAT Program - MAT | Fees vary, depending on semester |
| Program Course Fees | |||
|---|---|---|---|
| Applied Technology - Lift Truck Certificate/ 10-hour OSHA - APT - ADM100 | $35 | ||
| CPR/EMS Certification/Testing - CPR - EMS 100 | $15 | ||
| First Aid Certification/Testing - CPR - EMS 104 | $25 | ||
| CPR/EMS Liability Insurance/Lab Fees - EMB EMA | $50 | ||
| CPR/EMS National Registry Fee - EMS 118 NRF | $104 | ||
| EMS Clinical Course Fee ACEMAPP - EMS119 | $150 | ||
| EMS National Registry Fee - EMS 155 NRFA | $159 | ||
| EMS Clinical Course Fee ACEMAPP – EMS 156 | $150 | ||
| EMS Clinical Course Fee ACEMAPP – EMS 244 | $150 | ||
| EMS Clinical Course Fee ACEMAPP – EMS 248 | $150 | ||
| EMS Clinical Course Fee ACEMAPP – EMS 255 | $150 | ||
| EMS National Registry Fee – EMS 255 | $175 | ||
| BIT Certification/Testing - BIT CIS 111/OAD 125 / CIS115/OAD 246 / CIS 113/OAD 243/ACC 149 / CIS117/OAD 244 | $94 | ||
| CompTIA TECH + Certification - CIS130 | $70 | ||
| IC3 Certification - CIS 149 | $33 | ||
| NET + Certification - CIS 277 | $165 | ||
| CIS 268 Software Support / CIS 269 Hardware Support | $110 | ||
| Nursing Assistant Liability Insurance, Lab Fee, Background Check & Drug Screening Certificate Exam - NAS NAS 100 | $249 | ||
| Medical Assisting - Phlebotomy (CPT)Online Review Materials & Certification -MATP MAT228P | $213 | ||
| Medical Assisting (CCMA) Online Review Materials & Certification- MATR MAT228R | $259 | ||
| Medical Assisting – EKG Tech (CET) – Online Review Materials & Certification - MATE / MAT228E | $213 | ||
| Medical Assisting – Health Records Specialist (CEHRS) Online Review Materials & Certification - MATS / MAT228H | $204 | ||
| Medical Assisting - (CMAA) Certified Medical Administrative Assistant Online Review Materials & Certification- MAT228A | $218 | ||
| Medical Laboratory Technology Liability Fee for MLT courses 111/141/142/151/296 | $16 | ||
| Medical Laboratory Technology National Certification Fee MLT 293 | $225 | ||
| Medical Laboratory Technology Comprehensive Exam Assessment fee MLT 293 | $100 | ||
| Work Keys Certification/Testing Fee - WKY / WKO 102 | $20 | ||
| Welding Lab Fee - WDTL - WDT 124 / WDT 125 | $20 | ||
| Other Campus Fees | |
|---|---|
| Certificate Fee – CERT | $37 |
| Graduation Fee – GRAD | $37 |
| Replacement Diploma Fee | $25 |
| ID Replacement Fee – ID | $5 |
| Late Registration Fee – 436 | $25 |
| Return Check Fee – RCKF | $30 |
| Transcript Fee (2nd Request) | $5 |
| Payment Plan Fee | $40 |