In-State Rates | ||||||||
---|---|---|---|---|---|---|---|---|
Semester Credit Hours | Tuition | ACCS Enhancement Fee | Facility Renewal Fee | Technology Fee | Building Fee | Reserve Fee | Pirates Book Pack | Student Total |
1 | $131.00 | $10.00 | $15.00 | $15.00 | $12.00 | $1.00 | $26.50 | $210.50 |
2 | $262.00 | $20.00 | $30.00 | $30.00 | $24.00 | $2.00 | $53.00 | $421.00 |
3 | $393.00 | $30.00 | $45.00 | $45.00 | $36.00 | $3.00 | $79.50 | $631.50 |
4 | $524.00 | $40.00 | $60.00 | $60.00 | $48.00 | $4.00 | $106.00 | $842.00 |
5 | $655.00 | $50.00 | $75.00 | $75.00 | $60.00 | $5.00 | $132.50 | $1,052.50 |
6 | $786.00 | $60.00 | $90.00 | $90.00 | $72.00 | $6.00 | $159.00 | $1,263.00 |
7 | $917.00 | $70.00 | $105.00 | $105.00 | $84.00 | $7.00 | $185.50 | $1,473.50 |
8 | $1,048.00 | $80.00 | $120.00 | $120.00 | $96.00 | $8.00 | $212.00 | $1,684.00 |
9 | $1,179.00 | $90.00 | $135.00 | $135.00 | $108.00 | $9.00 | $238.50 | $1,894.50 |
10 | $1,310.00 | $100.00 | $150.00 | $150.00 | $120.00 | $10.00 | $265.00 | $2,105.00 |
11 | $1,441.00 | $110.00 | $165.00 | $165.00 | $132.00 | $11.00 | $291.50 | $2,315.50 |
12 | $1,572.00 | $120.00 | $180.00 | $180.00 | $144.00 | $12.00 | $318.00 | $2,526.00 |
13 | $1,703.00 | $130.00 | $195.00 | $195.00 | $156.00 | $13.00 | $344.50 | $2,736.50 |
14 | $1,834.00 | $140.00 | $210.00 | $210.00 | $168.00 | $14.00 | $371.00 | $2,947.00 |
15 | $1,965.00 | $150.00 | $225.00 | $225.00 | $180.00 | $15.00 | $397.50 | $3,157.50 |
16 | $2,096.00 | $160.00 | $240.00 | $240.00 | $192.00 | $16.00 | $424.00 | $3,368.00 |
17 | $2,227.00 | $170.00 | $255.00 | $255.00 | $204.00 | $17.00 | $450.50 | $3,578.50 |
18 | $2,358.00 | $180.00 | $270.00 | $270.00 | $216.00 | $18.00 | $477.00 | $3,789.00 |
19 | $2,489.00 | $190.00 | $285.00 | $285.00 | $228.00 | $19.00 | $503.50 | $3,999.50 |
20 | $2,620.00 | $200.00 | $300.00 | $300.00 | $240.00 | $20.00 | $530.00 | $4,210.00 |
21 | $2,751.00 | $210.00 | $315.00 | $315.00 | $252.00 | $21.00 | $556.50 | $4,420.50 |
22 | $2,882.00 | $220.00 | $330.00 | $330.00 | $264.00 | $22.00 | $583.00 | $4,631.00 |
23 | $3,013.00 | $230.00 | $345.00 | $345.00 | $276.00 | $23.00 | $609.50 | $4,841.50 |
24 | $3,144.00 | $240.00 | $360.00 | $360.00 | $288.00 | $24.00 | $636.00 | $5,052.00 |
25 | $3,275.00 | $250.00 | $375.00 | $375.00 | $300.00 | $25.00 | $662.50 | $5,262.50 |
Out-of-State Rates | ||||||||
Semester Credit Hours | Tuition | ACCS Enhancement Fee | Facility Renewal Fee | Technology Fee | Building Fee | Reserve Fee | Pirates Book Pack | Student Total |
1 | $262.00 | $10.00 | $15.00 | $15.00 | $12.00 | $1.00 | $26.50 | $341.50 |
2 | $524.00 | $20.00 | $30.00 | $30.00 | $24.00 | $2.00 | $53.00 | $683.00 |
3 | $786.00 | $30.00 | $45.00 | $45.00 | $36.00 | $3.00 | $79.50 | $1,024.50 |
4 | $1,048.00 | $40.00 | $60.00 | $60.00 | $48.00 | $4.00 | $106.00 | $1,366.00 |
5 | $1,310.00 | $50.00 | $75.00 | $75.00 | $60.00 | $5.00 | $132.50 | $1,707.50 |
6 | $1,572.00 | $60.00 | $90.00 | $90.00 | $72.00 | $6.00 | $159.00 | $2,049.00 |
7 | $1,834.00 | $70.00 | $105.00 | $105.00 | $84.00 | $7.00 | $185.50 | $2,390.50 |
8 | $2,096.00 | $80.00 | $120.00 | $120.00 | $96.00 | $8.00 | $212.00 | $2,732.00 |
9 | $2,358.00 | $90.00 | $135.00 | $135.00 | $108.00 | $9.00 | $238.50 | $3,073.50 |
10 | $2,620.00 | $100.00 | $150.00 | $150.00 | $120.00 | $10.00 | $265.00 | $3,415.00 |
11 | $2,882.00 | $110.00 | $165.00 | $165.00 | $132.00 | $11.00 | $291.50 | $3,756.50 |
12 | $3,144.00 | $120.00 | $180.00 | $180.00 | $144.00 | $12.00 | $318.00 | $4,098.00 |
13 | $3,406.00 | $130.00 | $195.00 | $195.00 | $156.00 | $13.00 | $344.50 | $4,439.50 |
14 | $3,668.00 | $140.00 | $210.00 | $210.00 | $168.00 | $14.00 | $371.00 | $4,781.00 |
15 | $3,930.00 | $150.00 | $225.00 | $225.00 | $180.00 | $15.00 | $397.50 | $5,122.50 |
16 | $4,192.00 | $160.00 | $240.00 | $240.00 | $192.00 | $16.00 | $424.00 | $5,464.00 |
17 | $4,454.00 | $170.00 | $255.00 | $255.00 | $204.00 | $17.00 | $450.50 | $5,805.50 |
18 | $4,716.00 | $180.00 | $270.00 | $270.00 | $216.00 | $18.00 | $477.00 | $6,147.00 |
19 | $4,978.00 | $190.00 | $285.00 | $285.00 | $228.00 | $19.00 | $503.50 | $6,488.50 |
20 | $5,240.00 | $200.00 | $300.00 | $300.00 | $240.00 | $20.00 | $530.00 | $6,830.00 |
21 | $5,502.00 | $210.00 | $315.00 | $315.00 | $252.00 | $21.00 | $556.50 | $7,171.50 |
22 | $5,764.00 | $220.00 | $330.00 | $330.00 | $264.00 | $22.00 | $583.00 | $7,513.00 |
23 | $6,026.00 | $230.00 | $345.00 | $345.00 | $276.00 | $23.00 | $609.50 | $7,854.50 |
24 | $6,288.00 | $240.00 | $360.00 | $360.00 | $288.00 | $24.00 | $636.00 | $8,196.00 |
25 | $6,550.00 | $250.00 | $375.00 | $375.00 | $300.00 | $25.00 | $662.50 | $8,537.50 |
Note: Distance Education/Online Tuition and Fees are the same as the Traditional charges for In-State or Out-of-State |
Resident vs. Non-Resident Charges | |||
---|---|---|---|
Alabama Residents and Georgia Eligible Residents* | All Other Residents | ||
Tuition | $131.00 | Tuition | $262.00 |
ACCS Enhancement Fee | $10.00 | ACCS Enhancement Fee | $10.00 |
Facility Renewal Fee | $15.00 | Facility Renewal Fee | $15.00 |
Technology Fee | $15.00 | Technology Fee | $15.00 |
Building Fee | $12.00 | Building Fee | $12.00 |
Bond Surety Fee | $1.00 | Bond Surety Fee | $1.00 |
Pirate Book Pack | $26.50 | Pirate Book Pack | $26.50 |
TOTAL | $210.50 | TOTAL | $341.50 |
Georgia Eligible Residents Are Those Students Residing in the Following Georgia Counties:
- Chattahoochee
- Clay
- Harris
- Heard
- Macon
- Marion
- Meriweather
- Muscogee
- Quitman
- Randolph
- Schley
- Stewart
- Sumter
- Talbot
- Taylor
- Terrell
- Troup
- Upson
- Webster
Any Active Duty Military Personnel and Dependents at Ft. Moore
Program Fees | |
---|---|
Nursing Program (Direct Entry, Mobility, and Practical Nursing) - RNP | Fees vary depending on the program and semester |
MAT Program - MAT | Fees vary, depending on semester |
Program Course Fees | |||
---|---|---|---|
Applied Technology - Lift Truck Certificate/ 10-hour OSHA - APT - ADM100 | $35 | ||
CPR/EMS Certification/Testing - CPR - EMS 100 | $15 | ||
First Aid Certification/Testing - CPR - EMS 104 | $25 | ||
CPR/EMS Liability Insurance/Lab Fees - EMB EMA | $50 | ||
CPR/EMS National Registry Fee - EMS 118 NRF | $104 | ||
EMS Clinical Course Fee ACEMAPP - EMS119 | $150 | ||
EMS National Registry Fee - EMS 155 NRFA | $159 | ||
EMS Clinical Course Fee ACEMAPP – EMS 156 | $150 | ||
EMS Clinical Course Fee ACEMAPP – EMS 244 | $150 | ||
EMS Clinical Course Fee ACEMAPP – EMS 248 | $150 | ||
EMS Clinical Course Fee ACEMAPP – EMS 255 | $150 | ||
EMS National Registry Fee – EMS 255 | $175 | ||
BIT Certification/Testing - BIT CIS 111/OAD 125 / CIS115/OAD 246 / CIS 113/OAD 243/ACC 149 / CIS117/AOD 244 / CIS 149 / CIS130 | $95 | ||
NET + Certification - CIS 277 | $165 | ||
CIS 268 Software Support / CIS 269 Hardware Support | $110 | ||
Nursing Assistant Liability Insurance, Lab Fee, Background Check & Drug Screening Certificate Exam - NAS NAS 100 | $249 | ||
Medical Assisting - Phlebotomy (CPT)Online Review Materials & Certification -MATP MAT228P | $213 | ||
Medical Assisting (CCMA) Online Review Materials & Certification- MATR MAT228R | $259 | ||
Medical Assisting – EKG Tech (CET) – Online Review Materials & Certification - MATE / MAT228E | $213 | ||
Medical Assisting – Health Records Specialist (CEHRS) Online Review Materials & Certification - MATS / MAT228H | $204 | ||
Medical Assisting - (CMAA) Certified Medical Administrative Assistant Online Review Materials & Certification- MAT228A | $218 | ||
Medical Laboratory Technology Liability Fee for MLT courses 111/141/142/151/296 | $16 | ||
Medical Laboratory Technology National Certification Fee MLT 293 | $225 | ||
Medical Laboratory Technology Comprehensive Exam Assessment fee MLT 293 | $100 | ||
Work Keys Certification/Testing Fee - WKY / WKO 102 | $20 | ||
Welding Lab Fee - WDTL - WDT 124 / WDT 125 | $20 |
Other Campus Fees | |
---|---|
Certificate Fee – CERT | $37 |
Graduation Fee – GRAD | $37 |
ID Replacement Fee – ID | $5 |
Late Registration Fee – 436 | $25 |
Return Check Fee – RCKF | $30 |
Transcript Fee (2nd Request) | $5 |
Payment Plan Fee | $40 |